Are you planning to watch the Oscars?
Yes | 9 (26%) |
No | 25 (73%) |
Guess you guys don't watch movies so much. No biggie.
Yes | 9 (26%) |
No | 25 (73%) |
Yes | 52 (71%) |
No | 21 (28%) |
From a blog:
"a green baggie t-shirt"
An interesting garment! Unless this was a plastic bag, it should be "baggy."
Correct | 44 (62%) |
Not Correct | 26 (37%) |
Get ahold of yourself. | 10 (11%) |
She traveled to afar off land. | 0 (0%) |
I became apart of the family. | 3 (3%) |
More than one is correct. | 5 (5%) |
All are wrong. | 67 (78%) |
From a blog post:
"the shear volume..."
No shears involved. Two "E's" should be involved: "sheer."
DOWN WITH CRIMINAL SENTENCES!!